Now you can golf all winter long on our High Definition Golf Simulators. Over 30 courses to choose from. Practice and driving range options too. Call for tee times: 613-746-4653
Members: $20/hour
Non-Members: $32/hour
Course | course | Par | Tees | Yardage | Rating | Slope |
---|---|---|---|---|---|---|
Banff Springs | Banff, Alberta | 71 | Blue | 6720 | 66.7 | 131 |
White | 6226 | 70.7 | 140 | |||
Red | 5169 | 73.8 | 140 | |||
Bay Hill | Orlando, Florida | 72 | Blue | 7145 | 75.1 | 139 |
White | 6202 | 75.1 | 139 | |||
Red | 5527 | 75.1 | 139 | |||
Bethpage - Black | Long Island, New York | 71 | Blue | 7166 | 66.7 | 131 |
White | 6549 | 70.7 | 140 | |||
Red | 6030 | 73.8 | 140 | |||
Cabo del Sol | Los Cabos, Mexico | 72 | Blue | 6195 | 69.6 | 124 |
White | 5751 | 66.8 | 116 | |||
Red | 4681 | 67.1 | 111 | |||
Cabot Links | Inverness, Nova Scotia | 70 | Blue | 6217 | 71.6 | 125 |
White | 5513 | 69.1 | 124 | |||
Red | 4555 | 64.6 | 110 | |||
Cape Kidnappers | Hawke's Bay, New Zealand | 71 | Black | 7112 | ||
Blue | 6661 | 75.4 | 145 | |||
White | 6202 | 73.0 | 139 | |||
Red | 5185 | 74.4 | 139 | |||
Championship #1 | Course Compilation | 72 | Blue | 6990 | ||
White | 6632 | |||||
Red | 5657 | |||||
Championship #2 | Course Compilation | 72 | Blue | 6745 | ||
White | 6269 | |||||
Red | 5280 | |||||
Doral - Blue Monster | Miami, Florida | 72 | Blue | 6684 | 74.5 | 130 |
White | 6181 | 74.5 | 130 | |||
Red | 5359 | 74.5 | 130 | |||
Famous 3 | Virtual Par 3 Course | 54 | Blue | 3086 | ||
White | 2745 | |||||
Red | 2026 | |||||
French Lick | French Lick, Indiana | 71 | Blue | 6586 | 73.3 | 135 |
White | 5985 | 70.6 | 130 | |||
Red | 5066 | 65.4 | 118 | |||
Harbour Town | Hilton Head, North Carolina | 71 | Blue | 6366 | 70.7 | 124 |
White | 5833 | 69.9 | 130 | |||
Red | 5010 | 72.9 | 139 | |||
Jasper Park Lodge | Jasper, British Columbia | 71 | Black | 6662 | 71.6 | 130 |
Blue | 6383 | 70.0 | 127 | |||
White | 6080 | 68.6 | 122 | |||
Red | 5407 | 65.8 | 115 | |||
Karsten Creek | Stillwater, Oklahoma | 72 | Blue | 6801 | 73.3 | 141 |
White | 6138 | 71.1 | 134 | |||
Red | 5573 | 70.6 | 126 | |||
Kauri Cliffs | Matauri Bay, New Zealand | 72 | Black | 7123 | 74.8 | 144 |
Blue | 6483 | 71.9 | 138 | |||
White | 5374 | 69.7 | 135 | |||
Red | 4886 | 67.4 | 115 | |||
Kettle Creek | Newmarket, Ontario | 58 | Blue | 2609 | 67.0 | 109 |
White | 2609 | 66.0 | 105 | |||
Red | 2365 | 64.0 | 105 | |||
Kiawah Island | Kiawah Island, South Carolina | 72 | Blue | 6593 | 72.7 | 124 |
White | 5993 | 71.1 | 139 | |||
Red | 5264 | 73.4 | 139 | |||
Medinah | Medinah, Illinois | 74 | Black | 7644 | 78.3 | 152 |
Blue | 7010 | 75.3 | 147 | |||
White | 6633 | 73.6 | 142 | |||
Red | 6082 | 71.2 | 137 | |||
Memphremagog | Magog, Quebec | 72 | Black | 7498 | 76.9 | 148 |
Blue | 6925 | 74.4 | 145 | |||
White | 6358 | 71.4 | 133 | |||
Red | 5568 | 69.1 | 130 | |||
Muskoka Bay Resort | Gravenhurst, Ontario | 72 | Black | 6849 | 73.7 | 143 |
Blue | 6325 | 70.6 | 139 | |||
White | 5730 | 68.1 | 133 | |||
Red | 4981 | 68.1 | 133 | |||
Nicklaus North | Whistler, British Columbia | 71 | Blue | 6413 | 69.7 | 124 |
White | 6004 | 67.8 | 118 | |||
Red | 4764 | 70.5 | 122 | |||
Olympia Fields | Olympia Fields, Illinois | 72 | Black | 6719 | 76.6 | 150 |
Blue | 6215 | 74.9 | 146 | |||
White | 5690 | 73.0 | 141 | |||
Red | 4757 | 71.6 | 131 | |||
Pacific Dunes | Bandon, Oregon | 71 | Blue | 6130 | 71.5 | 129 |
White | 5598 | 67.6 | 122 | |||
Red | 4888 | 69.3 | 118 | |||
Pebble Beach Resort (Original) |
Pebble Beach, California | 72 | Blue | 6716 | 71.9 | 130 |
White | 6155 | 71.2 | 134 | |||
Red | 5224 | 73.8 | 142 | |||
Pebble Beach Golf Links (Updated Resort Course) |
Pebble Beach, California | 72 | Black | 6827 | 74.7 | 143 |
Blue | 6452 | 72.6 | 136 | |||
White | 6114 | 71.3 | 132 | |||
Red | 5249 | 71.8 | 129 | |||
PGA National | Palm Beach, Florida | 72 | Blue | 6814 | 71.6 | 137 |
White | 6264 | 69.9 | 129 | |||
Red | 5458 | 72.3 | 136 | |||
Pinehurst #2 | Pinehurst, North Carolina | 72 | Blue | 6933 | 64.9 | 113 |
White | 6426 | 70.8 | 127 | |||
Red | 5335 | 72.8 | 131 | |||
Princeville | Hanalei Kauai, Hawaii | 72 | Blue | 6533 | 71.4 | 124 |
White | 6077 | 72.1 | 133 | |||
Red | 5178 | 74.1 | 137 | |||
Punta Espada | Punta Cana, Dominican Republic | 72 | Black | 7396 | 77.0 | 137 |
Blue | 6883 | 75.4 | 134 | |||
White | 6314 | 72.4 | 133 | |||
Red | 5052 | 71.4 | 128 | |||
Quail Hollow | Charlotte, North Carolina | 71 | Blue | 7248 | 69.0 | 118 |
White | 6134 | 66.6 | 111 | |||
Red | 4949 | 66.9 | 115 | |||
Rich Harvest Farms | Sugar Grove, Illinois | 72 | Blue | 7312 | 78.5 | 153 |
White | 6653 | 75.3 | 147 | |||
Red | 5832 | 71.1 | 137 | |||
Spanish Bay | Pebble Beach, California | 72 | Blue | 6461 | 74.1 | 146 |
White | 5789 | 70.3 | 129 | |||
Red | 5196 | 72.1 | 129 | |||
Spyglass Hill | Pebble Beach, California | 72 | Blue | 6803 | 72.9 | 133 |
White | 6375 | 71.4 | 137 | |||
Red | 5670 | 73.2 | 144 | |||
St. Andrew's - Castle | St. Andrew's, Scotland | 71 | Blue | 6505 | 73.0 | 131 |
White | 6505 | 71.9 | 135 | |||
Red | 6125 | 73.6 | 139 | |||
St. Andrew's - Jubilee | St. Andrew's, Scotland | 72 | Blue | 6543 | 74.6 | 128 |
White | 6213 | 71.2 | 127 | |||
Red | 5762 | 72.6 | 131 | |||
St. Andrew's - Old Course | St. Andrew's, Scotland | 72 | Blue | 6644 | 73.1 | 132 |
White | 6317 | 71.4 | 129 | |||
Red | 5996 | 75.6 | 138 | |||
Teeth of the Dog | Casa de Campo, Dominican Republic | 71 | Blue | 6790 | 73.2 | 137 |
White | 6218 | 69.5 | 130 | |||
Red | 5070 | 68.7 | 124 | |||
Torrey Pines | La Joila, California | 72 | Blue | 7294 | 72.5 | 133 |
White | 6977 | 74.3 | 136 | |||
Red | 5697 | 76.1 | 139 | |||
Troon North | Scottsdale, Arizona | 72 | Blue | 6453 | 68.5 | 117 |
White | 5911 | 69.8 | 129 | |||
Red | 5062 | 71.0 | 133 | |||
Troon North - Monument (Updated Troon North) |
Scottsdale , Arizona | 72 | Black | 7037 | 72.9 | 145 |
Blue | 6216 | 69.4 | 129 | |||
White | 5814 | 68.1 | 124 | |||
Red | 5079 | 64.6 | 116 | |||
Troon North - Pinnacle | Scottsdale , Arizona | 71 | Black | 7009 | 72.8 | 144 |
Blue | 6248 | 71.4 | 137 | |||
White | 5774 | 67.7 | 123 | |||
Red | 4831 | 63.9 | 113 | |||
Wooden Sticks | Uxbridge, Ontario | 72 | Blue | 6517 | 71.4 | 126 |
White | 6017 | 75.4 | 143 | |||
Red | 5249 | 77.5 | 148 | |||
Wolf Creek | Mesquite, Nevada | 71 | Blue | 5866 | 71.6 | 125 |
White | 5358 | 69.1 | 124 | |||
Red | 3953 | 61.0 | 106 | |||
World Executive | Virtual Executive Course | 67 | Blue | 4424 | ||
White | 4395 | |||||
Red | 4365 |
Be the first to receive the latest
promotions & specials.
Pro Shop | Tee Time: 613-746-4653
Administration: 613-746-4301
Fax: 613-744-8773